<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://money-makers.co/wp-content/plugins/slim-seo/src/Sitemaps/style.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://money-makers.co/2021/11/20/editors-notebook-20th-november-2021-2/</loc>
		<lastmod>2021-11-23T16:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/Stifel-sensitivity-to-inflation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/Stifel-on-infrastructure.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/Wints-breakdown-of-sector-end-Q3-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/11/20/profile-impact-healthcare-reit/</loc>
		<lastmod>2025-09-18T08:54:04+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000006488152XLarge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/2020-care-home-market.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/IHT-tenants-and-rents.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/IHR-typical-client.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/IHR-initial-yields.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/IHR-Core-Value-Add-e1637075424429.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/IHR-dividend-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/11/20/money-makers-podcast-20-nov-2021/</loc>
		<lastmod>2021-11-22T23:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2020/04/Simon-Elliott-winterflood-edited-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/11/19/trust-news-and-data-w-e-19-nov-2021/</loc>
		<lastmod>2022-05-27T10:25:24+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000004459277Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/winterflood-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/Numis_Movers_Cheap_and_Dear_1Wk_20211118.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/Numis_Movers_Cheap_and_Dear_YTD_20211118.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/11/13/editors-notebook-13th-november-2021/</loc>
		<lastmod>2022-04-30T13:49:25+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/11/13/profile-martin-currie-global-portfolio/</loc>
		<lastmod>2025-09-18T08:53:11+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000012237035Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/MNP-portfolio-themes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/MNP-top-10-Sep-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/MNP-portfolio-analysis.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/MNP-company-categorisation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/MNP-ZO-and-long-term-performance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/MNP-performance-by-year.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/11/13/q-and-a-georgina-brittain/</loc>
		<lastmod>2022-02-14T14:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/georgina-brittain.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/Screenshot-2021-11-13-at-11.03.10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/11/13/money-makers-podcast-13-nov-2021/</loc>
		<lastmod>2021-11-22T23:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2020/09/JD-with-microphone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/11/12/trust-news-and-data-w-e-12-nov-2021/</loc>
		<lastmod>2022-05-27T10:25:41+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000004459277Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/winterflood-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/Numis_Movers_Cheap_and_Dear_1Wk_20211111.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/Numis_Movers_Cheap_and_Dear_YTD_20211111.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/11/06/profile-tritax-big-box-reit/</loc>
		<lastmod>2025-09-18T08:54:20+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000006488152XLarge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/BBOX-market-e1635852172961.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/BBOX-portfolio-summary.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/2021-11-02_13-25-20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/BBOX-5-year-summary.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/11/06/trust-news-and-data-w-e-6-nov-2021/</loc>
		<lastmod>2021-11-08T09:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000004459277Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/winterflood.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/Numis_Movers_Cheap_and_Dear_1Wk_20211104.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/Numis_Movers_Cheap_and_Dear_YTD_20211104.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/11/06/editors-notebook-7th-november-2021/</loc>
		<lastmod>2021-11-07T12:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/11/ITs-vs-OEs-Oct-30-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/11/06/money-makers-podcast-06-nov-2021/</loc>
		<lastmod>2021-11-22T23:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2020/04/Simon-Elliott-winterflood-edited-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/30/enhanced-dividend-investment-trusts/</loc>
		<lastmod>2025-09-18T08:53:30+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000012237035Large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/30/trust-news-and-data-w-e-30-oct-2021/</loc>
		<lastmod>2021-10-29T11:49:08+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000004459277Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/winterflood-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Numis_Movers_Cheap_and_Dear_1Wk_20211028.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Numis_Movers_Cheap_and_Dear_YTD_20211028.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/30/editors-notebook-30th-october-2021/</loc>
		<lastmod>2021-11-02T08:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Inflation-and-stock-returns.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Earnings-and-SPX.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/30/money-makers-podcast-30-oct-2021/</loc>
		<lastmod>2021-11-22T23:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2020/09/JD-with-microphone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/23/profile-allianz-technology-trust/</loc>
		<lastmod>2025-09-18T08:54:38+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000006488152XLarge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/ATT-and-Silicon-Valley.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/ATT-Top-20-investments-as-of-30-Jun-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/ATT-portfolio-and-benchmark-by-market-cap.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/ATT-Top-10-as-of-31-Aug-2021-vs-benchmark.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/ATT-tech-valuations.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/ATT-vs-PCR-vs-SMT-vs-HRI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/23/q-and-a-ian-lance-and-nick-purves/</loc>
		<lastmod>2021-10-23T10:26:35+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/04/Nick_Purves_0030.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/04/nick-purves-ian-lance-2-580x358-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/04/Screenshot-2021-04-24-at-10.45.30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/23/trust-news-and-data-w-e-23-oct-2021/</loc>
		<lastmod>2022-05-27T10:26:18+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000004459277Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/winterflood-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Numis_Movers_Cheap_and_Dear_1Wk_20211021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Numis_Movers_Cheap_and_Dear_YTD_20211021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/23/editors-notebook-23rd-october-2021/</loc>
		<lastmod>2021-10-25T16:40:36+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/16/editors-notebook-16th-october-2021/</loc>
		<lastmod>2021-10-18T12:35:10+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/IT-money-raised-to-Q-Numis.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Stocks-and-ROIOC-10-20-20Y.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Labour-shortage-and-tech-chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Gold-chart-October-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/16/profile-bluefield-solar-income-fund/</loc>
		<lastmod>2025-09-18T08:56:15+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000012237035Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/BSIF-UK-solar-market.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/BSIF-revenue-generation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/BSIF-PPAs-vs-power-prices-in-the-market-e1633965110971.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/BSIF-portfolio-increase-e1634038359296.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/BSIF-acquisition-prices-for-solar-sites.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/BSIF-power-price-forecasts.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/BSIF-dividdends.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/16/trust-news-and-data-w-e-16-oct-2021/</loc>
		<lastmod>2021-10-15T13:45:57+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000004459277Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/winterflood-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Numis_Movers_Cheap_and_Dear_1Wk_20211014.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Numis_Movers_Cheap_and_Dear_YTD_20211014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/09/q-and-a-with-helen-steers/</loc>
		<lastmod>2021-10-11T09:50:11+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Helen.Steers.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Helen.Steers.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Screenshot-2021-10-08-at-17.15.51.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Screenshot-2021-10-08-at-17.20.08.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/09/editors-notebook-3rd-october-2021/</loc>
		<lastmod>2022-03-03T10:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Screenshot-2021-10-09-at-10.14.17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Screenshot-2021-10-09-at-10.27.12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Screenshot-2021-10-09-at-10.27.49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/09/profile-european-opportunities/</loc>
		<lastmod>2025-09-18T08:55:08+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000006488152XLarge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/JEO-investment-philosophy-e1633446518738.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/JEO-investment-themes-e1633347502962.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/JEO-portfolio-30-Sep-21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/JEO-10-years-to-May-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/JEO-2000-to-2019-summary.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/09/trust-news-and-data-w-e-09-oct-2021/</loc>
		<lastmod>2021-10-08T12:21:36+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000004459277Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/winterflood-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Numis_Movers_Cheap_and_Dear_1Wk_20211008.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Numis_Movers_Cheap_and_Dear_YTD_20211008.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/02/profile-supermarket-income-reit/</loc>
		<lastmod>2025-09-18T08:56:34+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000012237035Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/SUPR-UK-property-yields.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/SUPR-yields-e1632826753685.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/SUPR-industry-deals-last-3-years.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/SUPR-portfolio-breakdown.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/SUPR-portfolio-p1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/SUPR-portfolio-p2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/SUPR-JV.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/10/02/trust-news-and-data-w-e-02-oct-2021/</loc>
		<lastmod>2021-10-01T14:34:47+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000004459277Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/winterflood.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Numis_Movers_Cheap_and_Dear_1Wk_20211001.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/10/Numis_Movers_Cheap_and_Dear_YTD_20211001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/09/30/q-and-a-with-hugh-yarrow/</loc>
		<lastmod>2021-10-01T20:55:01+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/Hugh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/Hugh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/Evenlode-performance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/09/25/profile-odyssean-investment-trust/</loc>
		<lastmod>2025-09-18T08:55:26+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000006488152XLarge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/OIT-strategy-summary-e1632225629621.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/OIT-top-holdings.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/Strategic-Equity-Capital-SEC-under-SW-management.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/OIT-performance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/09/25/trust-news-and-data-w-e-25-sept-2021/</loc>
		<lastmod>2021-10-08T12:08:42+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000004459277Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/winterflood-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/Numis_Movers_Cheap_and_Dear_1Wk_20210923.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/Numis_Movers_Cheap_and_Dear_YTD_20210923.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/09/25/editors-notebook-25th-september-2021/</loc>
		<lastmod>2021-09-25T15:33:43+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000005479293Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/Screenshot-2021-09-25-at-09.17.42.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/Screenshot-2021-09-25-at-09.24.05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/Screenshot-2021-09-25-at-08.12.59.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/Screenshot-2021-09-25-at-08.13.15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/09/18/profile-hgcapital-trust/</loc>
		<lastmod>2025-09-18T08:56:50+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000012237035Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/HGT-commitments.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/HGT-Top-20-investments.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/HGT-recent-disposal-uplifts.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/HGT-performance-to-30-Jun-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/09/18/trust-news-and-data-w-e-18-sept-2021/</loc>
		<lastmod>2021-09-19T07:56:39+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000004459277Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/winterflood-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/Numis_Movers_Cheap_and_Dear_1Wk_20210917.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/Numis_Movers_Cheap_and_Dear_YTD_20210917.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://money-makers.co/2021/09/18/editors-notebook-18th-september-2021/</loc>
		<lastmod>2021-09-25T15:33:52+01:00</lastmod>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2016/06/iStock_000005479293Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2015/12/JD-in-studio-again-e1616425692627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/SPX.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/10-year-UK.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://money-makers.co/wp-content/uploads/2021/09/Gold.png</image:loc>
